Compare Factoring Companies
Select up to 3 factoring companies to compare side by side. See rates, advance percentages, funding speed, and features.
3/3 selected — remove one to add another
RTS Financial
Factoring Rate
2-4%
Advance Rate
95-97%
Minimums
$5,000/month minimum on standard plans
Contract
6-12 month contract typical
OTR Solutions
Factoring Rate
2.5-5%
Advance Rate
93-97%
Minimums
$3,000/month minimum
Contract
12 month contract standard
Triumph Pay
Factoring Rate
2.5-5%
Advance Rate
90-95%
Minimums
$5,000/month minimum
Contract
12 month contract typical
| RTS Financial | OTR Solutions | Triumph Pay | |
|---|---|---|---|
| Overall | 84 | 82 | 80 |
| Pricing | 80 | 78 | 74 |
| Service | 86 | 84 | 82 |
| Technology | 84 | 88 | 82 |
| Transparency | 85 | 80 | 78 |
| Support | 84 | 82 | 80 |
| Pricing | Factoring Rate 2-4% | Factoring Rate 2.5-5% | Factoring Rate 2.5-5% |
| Same-Day Funding | |||
| Non-Recourse | |||
| Fuel Card | |||
| Free Credit Checks | |||
| No Minimums | |||
| No Long-Term Contract | |||
| Mobile App | |||
| Broker Verification | |||
| Fuel Advances | |||
| Collections Included |