Loading...
Loading...
Know your numbers. Calculate your true operating cost per mile, breakeven rate, and profit margins at different revenue levels.
Cost Per Mile
$1.23
Breakeven Rate (with 8% dispatch)
$1.34/mi
Monthly Fuel Cost
$8,088
$12,338
Monthly
| Rate/Mile | Gross Revenue | After Dispatch | Net Profit | Margin |
|---|---|---|---|---|
| $2.00 | $20,000 | $18,400 | $6,062 | 30.3% |
| $2.50 | $25,000 | $23,000 | $10,662 | 42.6% |
| $3.00 | $30,000 | $27,600 | $15,262 | 50.9% |
| $3.50 | $35,000 | $32,200 | $19,862 | 56.7% |
| $4.00 | $40,000 | $36,800 | $24,462 | 61.2% |
Based on 10,000 monthly miles and 8% dispatch fee.
Estimate only. Results are based on the figures you enter and industry averages, and will differ from your actual costs. Verify with a qualified professional before making financial decisions.