Compare Fleet Management Software
Select up to 3 fleet management platforms to compare side by side. See how they stack up on scores, pricing, and features.
3/3 selected — remove one to add another
| Samsara | Motive (formerly KeepTruckin) | Geotab | |
|---|---|---|---|
| Overall | 87 | 84 | 82 |
| Pricing | 72 | 82 | 80 |
| Service | 90 | 85 | 78 |
| Technology | 95 | 88 | 92 |
| Transparency | 82 | 78 | 80 |
| Support | 88 | 84 | 76 |
| Pricing | Annual $27-45/mo | Annual or Month-to-Month $20-35/mo | Typically Annual $15-30/mo |
| GPS Tracking | |||
| ELD Compliance | |||
| DVIR | |||
| Fuel Management | |||
| Route Optimization | |||
| Driver Scoring | |||
| Maintenance Alerts | |||
| Document Management | |||
| API Access | |||
| Mobile App |