Compare Fuel Cards
Select up to 3 fuel cards to compare side by side. See how they stack up on discounts, fees, network coverage, and features.
3/3 selected — remove one to add another
TCS Fuel Card
Discount10-55 cents/gal
Transaction Fee$0-2.50
Monthly Fee$0
Network1,900+ truck stops
Comdata
Discount15-45 cents/gal
Transaction Fee$1.75-3.00
Monthly Fee$10-25/card
NetworkAll major chains
Pilot Flying J Fleet Card
Discount15-50 cents/gal
Transaction Fee$0
Monthly Fee$0
Network750+ Pilot/Flying J locations
| TCS Fuel Card | Comdata | Pilot Flying J Fleet Card | |
|---|---|---|---|
| Overall | 83 | 81 | 80 |
| Pricing | 82 | 74 | 84 |
| Service | 85 | 84 | 82 |
| Technology | 80 | 82 | 76 |
| Transparency | 84 | 78 | 82 |
| Support | 82 | 86 | 78 |
| Pricing | No monthly fee 10-55 cents/gal | $10-25/card 15-45 cents/gal | No monthly fee 15-50 cents/gal |
| IFTA Reporting | |||
| Fuel Discounts | |||
| Mobile App | |||
| Real-Time Alerts | |||
| Driver PIN Security | |||
| Online Dashboard | |||
| Purchase Controls | |||
| Emergency Fuel Advance |