Compare Truck GPS Devices
Select up to 3 truck GPS devices to compare side by side. See how they stack up on scores, pricing, and features.
3/3 selected — remove one to add another
| Spec | Garmin dezl OTR1010 | Garmin dezl OTR810 | Garmin dezlCam OTR1010 |
|---|---|---|---|
| Screen Size | 10.1 inch | 8 inch | 10.1 inch |
| Battery Life | 2 hours | 2 hours | 1.5 hours |
| Weight | 14.6 oz | 12.3 oz | 16.8 oz |
| Mounts | Suction cup + powered mount | Suction cup + powered mount | Powered suction cup mount |
| MSRP | $499.99 | $399.99 | $599.99 |
| Street Price | $449.99 | $359.99 | $549.99 |
| Release Year | 2023 | 2023 | 2024 |
| Garmin dezl OTR1010 | Garmin dezl OTR810 | Garmin dezlCam OTR1010 | |
|---|---|---|---|
| Overall | 88 | 85 | 86 |
| Pricing | 72 | 78 | 66 |
| Service | 90 | 88 | 90 |
| Technology | 94 | 90 | 92 |
| Transparency | 88 | 85 | 86 |
| Support | 86 | 84 | 86 |
| Pricing | MSRP $499.99 | MSRP $399.99 | MSRP $599.99 |
| Truck-Specific Routing | |||
| Bridge Heights | |||
| Fuel Prices | |||
| WiFi Updates | |||
| Bluetooth | |||
| Voice Command | |||
| Lane Guidance | |||
| 3D Maps | |||
| Lifetime Maps | |||
| Dashcam Built-In |