Compare Trucking Insurance Companies
Select up to 3 insurance companies to compare side by side. See how they stack up on scores, pricing, and features.
3/3 selected — remove one to add another
| Progressive Commercial | Great West Casualty | OOIDA Insurance | |
|---|---|---|---|
| Overall | 84 | 82 | 81 |
| Pricing | 80 | 78 | 84 |
| Service | 85 | 86 | 82 |
| Technology | 88 | 74 | 70 |
| Transparency | 82 | 84 | 86 |
| Support | 83 | 88 | 82 |
| Pricing | Premium $800-2,500/mo | Premium $900-2,800/mo | Premium $600-1,800/mo |
| 24/7 Claims | |||
| In-House Claims | |||
| Risk Management | |||
| Safety Programs | |||
| Online Portal | |||
| Mobile App | |||
| Flexible Payment | |||
| Multi-Truck Discount |