Loading...
Loading...
See exactly how different dispatch fee structures impact your bottom line. Compare percentage fees vs flat fees at your revenue level.
Best Value
$500 Flat Fee
$500/mo
Most Expensive
10% of Gross
$2,500/mo
Annual Savings (Best vs Worst)
$24,000
per year
| Fee Structure | Monthly Fee | Annual Fee | Effective Rate | vs. Best |
|---|---|---|---|---|
| 5% of Gross | $1,250 | $15,000 | 5.0% | +$9,000/yr |
| 7% of Gross | $1,750 | $21,000 | 7.0% | +$15,000/yr |
| 8% of Gross | $2,000 | $24,000 | 8.0% | +$18,000/yr |
| 10% of Gross | $2,500 | $30,000 | 10.0% | +$24,000/yr |
| $500 Flat FeeBest Value | $500 | $6,000 | 2.0% | -- |
| $750 Flat Fee | $750 | $9,000 | 3.0% | +$3,000/yr |
| $1,000 Flat Fee | $1,000 | $12,000 | 4.0% | +$6,000/yr |
Flat fee dispatch becomes cheaper when your gross revenue exceeds the breakeven point.
| Flat Fee | Beats 5% | Beats 7% | Beats 8% | Beats 10% |
|---|---|---|---|---|
| $500 Flat Fee | $10,000You save! | $7,143You save! | $6,250You save! | $5,000You save! |
| $750 Flat Fee | $15,000You save! | $10,714You save! | $9,375You save! | $7,500You save! |
| $1,000 Flat Fee | $20,000You save! | $14,286You save! | $12,500You save! | $10,000You save! |
We review and compare dispatch companies so you can make an informed decision.
Compare Dispatch CompaniesEstimate only. Results are based on the figures you enter and industry averages, and will differ from your actual costs. Verify with a qualified professional before making financial decisions.